Exam Results
Should you have any queries relating to exams, please contact the school via email on [email protected]
Key Stage 4
This is data for the summer of 2024.
Data | Results |
Progress 8 Score: | 0.27 |
Attainment 8 Score: | 39.6 |
Percentage achieving strong pass (grade 5 or above) in English and maths: | 34.6% |
Percentage achieving standard pass (grade 4 or above) in English and maths: | 51.9% |
Percentage entering English Baccalaureate: | 5.8% |
Percentage of pupils achieving the English Baccalaureate at grade 5/C or above: | 3.2% |
Percentage of pupils achieving the English Baccalaureate at grade 4/C or above: | 4.5% |
Ebacc average points score: | 3.35 |
Percentage of students staying in education or entering employment: | 88% |
Further details can be found on the DfE Secondary performance table page:
https://www.compare-school-performance.service.gov.uk/school/138301/the-newbridge-school/secondary